Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 2.2" | 0.4" | 3.3" | 4.7" |
230 / US6 | 2.4" | 0.4" | 3.3" | 4.9" |
235 / US6.5 | 2.6" | 0.4" | 3.3" | 5.1" |
240 / US7 | 2.8" | 0.4" | 3.3" | 5.3" |
245 / US7.5 | 3.0" | 0.4" | 3.3" | 5.5" |
250 / US8 | 3.1" | 0.4" | 3.3" | 5.7" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 5.5 cm | 1 cm | 8.5 cm | 12 cm |
230 / US6 | 6 cm | 1 cm | 8.5 cm | 12.5 cm |
235 / US6.5 | 6.5 cm | 1 cm | 8.5 cm | 13 cm |
240 / US7 | 7 cm | 1 cm | 8.5 cm | 13.5 cm |
245 / US7.5 | 7.5 cm | 1 cm | 8.5 cm | 14 cm |
250 / US8 | 8 cm | 1 cm | 8.5 cm | 14.5 cm |